







Home > Mobiles > Samsung Mobiles > Samsung Galaxy A21s
Samsung Galaxy A21s 64GB
starstarstarstarstar
2,402 Ratings & 2,401 Reviews
Best Price: Rs.14,590
Key Specs
- Samsung Exynos 850
- 6.50 Inch Screen
- Android 10
- 4GB RAM
- 64GB Storage
- 5000 mAh Battery
- 48MP + 8MP + 2MP + 2MP Rear Camera
- 13MP Front Camera
Variants
Samsung Galaxy A21s Price in India
User Reviews
starstarstarstarstar
2,402 Ratings & 2,401 Reviews
Samsung Galaxy A21s Full Specifications
General
Launch Date: | June 17, 2020 (Official) |
Brand: | Samsung |
Model: | Galaxy A21s |
Operating System: | Android v10 (Q) |
Custom UI: | Samsung One UI |
SIM Slots: | Dual SIM, GSM+ GSM |
SIM Size: | SIM1: Nano SIM2: Nano |
Network: | 4G:Available(support Indian Brands), 3G:Available, 2G:Available |
Fingerprint Sensor: | Yes |
Quick Charging: | Yes |
Design
Height: | 163.7 mm |
Width: | 75.3 mm |
Thickness: | 8.9 mm |
Weight: | 192 grams |
Build Material: | Black:Plastic |
Colours: | Blue, Black, White |
Display
Screen Size: | 6.5 inches (16.51cm) |
Screen Resolution: | 720 x 1600 pixels |
Aspect Ratio: | 20:9 |
Bezse-less display: | with punch-hole display |
Pixel Density: | 270 ppi |
Display Type: | PLS TFT LCD |
Touch Screen: | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio(calculated): | 82.75% |
Performance
Chipset: | Samsung Exynos 8 Octa 850 |
Processor: | Octa Core (2 GHz, Quad core, Cortex A55 + 2 GHz, Quad Core, Cortex A55) |
Architecture: | 64 bit |
RAM: | 4GB |
Storage
Internal Memory: | 64GB |
Expandable Memory: | Upto 512GB |
User Available Storage: | Upto 48.1GB |
USB OTG Support: | Yes |
Camera
Camera Setup: | Quad |
Resolution: | 48MP f/2.0, (Upto 8x Digital Zoom)Wide Angle Primary Camera (26mm focal length, 2" sensor size, 0.8um pixel size) 8MP f/2.2, Wide Angle, Ultra-Wide Angle Camera (4.0" sensor size, 1.12um pixel size) 2MP f/2.4 Macro Camera 2MP f/2.4 Depth Camera |
Autofocus: | Phase Detection autofocus |
Physical Aperture: | F2.0 |
Optical Image Stabilisation: | No |
Flash: | LED Flash |
Image Resolution: | 8000 x 6000 pixels |
Settings: | Exposure Compensation, ISO Control |
Shooting Modes: | Continuous Shooting, High Dynamic Range Mode(HDR) |
Camera Features: | 8x Digital Zoom, Auto Flash, Face Detection, Touch to focus |
Video Recording: | 1920x1080 @ 30 fps |
Front Camera
Camera Setup: | Single |
Resolution: | 13 MP f/2.2 Primary Camera (3.1" sensor size, 1.12um pixel size) |
Autofocus: | No |
Physical Aperture: | F2.2 |
Flash: | No |
Video Recording: | 1920 x 1080 @ 30 fps |
Battery
Capacity: | 5000 mAh |
Type: | Li-ion |
User Replacable: | No |
Quick Charging: | Fast, 15W |
USB-Type C: | Yes |
Network & Connectivity
SIM Size: | SIM1: Nano, SIM2: Nano |
Nepwork Support: | 4G (supports Indian Brands), 3G, 2G |
VoLTE: | Yes |
SIM 1: | 4G Brands: TD-LTE2600(band 38)/2300(band 40)/2500(band 41)/1900(band 39) FD-LTE 2100(band 1)/1800(band 3)/2600(band 7)/900(band 8)/700(band 28)/1900(band 2)/1700(band 4)/850(band 5)/700(band 13)/700(band 17)/850(band 18)/850(band 19)/850(band 20)/1900(band 25)/850(band 26)/700(band 29)/2300(band 30) 3G Brands: UMTS 1700 / 1900 / 2100 / 850 / 900 MHz 2G Brands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EGDE: Available |
SIM 2: | 4G Brands: TD-LTE2600(band 38)/2300(band 40)/2500(band 41)/1900(band 39) FD-LTE 2100(band 1)/1800(band 3)/2600(band 7)/900(band 8)/700(band 28)/1900(band 2)/1700(band 4)/850(band 5)/700(band 13)/700(band 17)/850(band 18)/850(band 19)/850(band 20)/1900(band 25)/850(band 26)/700(band 29)/2300(band 30) 3G Brands: UMTS 1700 / 1900 / 2100 / 850 / 900 MHz 2G Brands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EGDE: Available |
SAR Value: | Head: 0.831 W/kg |
Wi-Fi: | Wi-Fi 802.11, ac/b/g/n/n 5GHz |
Wi-Fi Features: | Wi-fi Direct, Mobile Hotspot |
Bluetooth: | v5.0 |
GPS: | with A-GPS, Glonass |
NFC: | No |
USB Connectivity: | Mass storage device, USB Charging |
MultiMedia
Loudspeaker: | Yes |
Audio Jack: | 3.5 mm |
Special Features
Fingerprint Sensor: | Yes |
Fingerprint Sensor Position: | Rear |
Other Sensors: | Light Sensor, Proximity Sensor, Accelerometer, Gyroscope |
Popular Mobiles
Mobile Phones Price List
Apple iPhone Latest mobile Price List
Apple I-Pad, Mobiles Price List
Apple iPhone Mobiles Price List
Sony Ericsson Mobiles Price List