







Home > Mobiles > Samsung Mobiles > Samsung Galaxy M21
Samsung Galaxy A31 128GB
starstarstarstarstar
97 Ratings & 97 Reviews
Best Price: Rs.20,999
Key Specs
- MediaTek Helio P65
- 6.40 Inch Screen
- Android 10
- 6GB RAM
- 128GB Storage
- 5000 mAh Battery
- 48MP + 8MP + 5MP + 5MP Rear Camera
- 20MP Front Camera
Variants
Samsung Galaxy A31 Price in India
Reviews
7/10
Design
8/10
Display
9/10
Software
6/10
Performance
9/10
Battery Life
6/10
Camera
5/10
Value for Money
User Reviews
starstarstarstarstar
97 Ratings & 97 Reviews
Samsung Galaxy A31 Full Specifications
General
Launch Date: | November 4, 2020 (Official) |
Brand: | Samsung |
Model: | Galaxy A31 |
Operating System: | Android v10 (Q) |
Custom UI: | Samsung One UI |
SIM Slots: | Dual SIM, GSM+ GSM |
SIM Size: | SIM1: Nano SIM2: Nano |
Network: | 4G:Available(support Indian Brands), 3G:Available, 2G:Available |
Fingerprint Sensor: | Yes |
Quick Charging: | Yes |
Design
Height: | 159.3 mm |
Width: | 73.1 mm |
Thickness: | 8.6 mm |
Weight: | 185 grams |
Build Material: | Black:Plastic |
Colours: | Prism Crush White, Prism Crush Blue, Prsim Crush Black |
Display
Screen Size: | 6.4 inches (16.26cm) |
Screen Resolution: | 1080 x 2400 pixels |
Aspect Ratio: | 20:9 |
Bezse-less display: | with waterdrop notch |
Pixel Density: | 411 ppi |
Display Type: | Super AMOLED |
Touch Screen: | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio(calculated): | 84.92% |
Performance
Chipset: | MediaTek Helio P65 |
Processor: | Octa Core (2 GHz, Dual core, Cortex A75 + 1.7 GHz, Hexa Core, Cortex A55) |
Architecture: | 64 bit |
Graphics: | Mali-G52 |
RAM: | 6GB |
Storage
Internal Memory: | 128GB |
Expandable Memory: | Upto 512GB |
User Available Storage: | Upto 104GB |
USB OTG Support: | Yes |
Camera
Camera Setup: | Quad |
Resolution: | 48MP f/2.0, (Upto 8x Digital Zoom)Primary Camera (26 mm focal length, 2" sensor size, 0.8um pixel size) 8MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 5MP f/2.4 Camera 5MP f/2.4 Depth Camera |
Autofocus: | Yes |
Physical Aperture: | F2.0 |
Optical Image Stabilisation: | No |
Flash: | LED Flash |
Image Resolution: | 8000 x 6000 pixels |
Settings: | Exposure Compensation, ISO Control |
Shooting Modes: | Continuous Shooting, High Dynamic Range Mode(HDR) |
Camera Features: | 8x Digital Zoom, Auto Flash, Face Detection, Touch to focus |
Video Recording: | 1920x1080 @ 30 fps |
Front Camera
Camera Setup: | Single |
Resolution: | 20 MP f/2.2 Primary Camera |
Autofocus: | No |
Physical Aperture: | F2.2 |
Flash: | No |
Video Recording: | 1920 x 1080 @ 30 fps |
Battery
Capacity: | 5000 mAh |
Type: | Li-ion |
User Replacable: | No |
Talk Time: | Upto 33 Hours(4G) |
Quick Charging: | Fast, 15W |
USB Type-C: | Yes |
Network & Connectivity
SIM Size: | SIM1: Nano, SIM2: Nano |
Nepwork Support: | 4G (supports Indian Brands), 3G, 2G |
VoLTE: | Yes |
SIM 1: | 4G Brands: TD-LTE2600(band 38)/2300(band 40)/2500(band 41)/1900(band 39) FD-LTE 2100(band 1)/1800(band 3)/2600(band 7)/900(band 8)/700(band 28)/1900(band 2)/1700(band 4)/850(band 5)/700(band 13)/700(band 17)/850(band 18)/850(band 19)/850(band 20)/1900(band 25)/850(band 26)/700(band 29)/2300(band 30) 3G Brands: UMTS 1700 / 1900 / 2100 / 850 / 900 MHz 2G Brands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EGDE: Available |
SIM 2: | 4G Brands: TD-LTE2600(band 38)/2300(band 40)/2500(band 41)/1900(band 39) FD-LTE 2100(band 1)/1800(band 3)/2600(band 7)/900(band 8)/700(band 28)/1900(band 2)/1700(band 4)/850(band 5)/700(band 13)/700(band 17)/850(band 18)/850(band 19)/850(band 20)/1900(band 25)/850(band 26)/700(band 29)/2300(band 30) 3G Brands: UMTS 1700 / 1900 / 2100 / 850 / 900 MHz 2G Brands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EGDE: Available |
SAR Value: | Head: 1.13 W/kg |
Wi-Fi: | Wi-Fi 802.11, ac/b/g/n/n 5GHz |
Wi-Fi Features: | Wi-fi Direct, Mobile Hotspot |
Bluetooth: | v5.0 |
GPS: | with A-GPS, Glonass |
NFC: | Yes |
USB Connectivity: | Mass storage device, USB Charging |
MultiMedia
Loudspeaker: | Yes |
Audio Jack: | 3.5 mm |
Audio Features: | Dolby Atmos |
Special Features
Fingerprint Sensor: | Yes |
Fingerprint Sensor Position: | On-screen |
Fingerprint Sensor Type: | Optical |
Other Sensors: | Light Sensor, Proximity Sensor, Accelerometer, Gyroscope |
Popular Mobiles
Mobile Phones Price List
Apple iPhone Latest mobile Price List
Apple I-Pad, Mobiles Price List
Apple iPhone Mobiles Price List
Sony Ericsson Mobiles Price List