







Home > Mobiles > Samsung Mobiles > Samsung Galaxy Note 20 Ultra 5G
Samsung Galaxy Note 20 Ultra 5G 256GB
starstarstarstarstar
110 Ratings & 110 Reviews
Best Price: Rs.104,999
Key Specs
- Samsung Exynos 990
- 6.90 Inch Screen
- Android 10
- 12GB RAM
- 256GB Storage
- 4500 mAh Battery
- 108MP + 12MP + 12MP Rear Camera
- 10MP Front Camera
Variants
Samsung Galaxy Note 20 Ultra 5G Price in India
Reviews
8/10
Design
9/10
Display
9/10
Software
9/10
Performance
9/10
Battery Life
9/10
Camera
8/10
Value for Money
User Reviews
starstarstarstarstar
110 Ratings & 110 Reviews
Samsung Galaxy Note 20 Ultra 5G Full Specifications
General
Launch Date: | August 7, 2020 (Official) |
Brand: | Samsung |
Model: | Galaxy Note 20 Ultra 5G |
Operating System: | Android v10 (Q) |
Custom UI: | Samsung One UI |
SIM Slots: | Dual SIM, GSM+ GSM |
SIM Size: | SIM1: Nano SIM2: Nano(Hybrid) |
Network: | 5G: Supported by device (network not rolled-out in India), 4G:Available(support Indian Brands), 3G:Available, 2G:Available |
Fingerprint Sensor: | Yes |
Quick Charging: | Yes |
Design
Height: | 164.8 mm |
Width: | 77.2 mm |
Thickness: | 8.1 mm |
Weight: | 208 grams |
Build Material: | Back: Gorilla Glass |
Colours: | Mystic Bronze, Mystic Black |
Waterproof: | Water resistant(upto 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness: | Dust proof |
Display
Screen Size: | 6.9 inches (17.53cm) |
Screen Resolution: | 1440 x 3088 pixels |
Aspect Ratio: | 19:3:9 |
Bezse-less display: | with punch-hole display |
Pixel Density: | 494 ppi |
Display Type: | Dynamic AMOLED |
Refresh Rate: | 120Hz |
Touch Screen: | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio(calculated): | 92.94% |
Performance
Chipset: | Samsung Exynos 990 |
Processor: | Octa Core (2.73 GHz, Dual core, M5 Mongoose + 2.5 GHz, Dual Core, Cortex A76 + 2GHz, Quad Core, Cortex A55) |
Architecture: | 64 bit |
Graphics: | Mali-G77 MP11 |
RAM: | 12GB |
Storage
Internal Memory: | 256GB |
Expandable Memory: | Upto 1TB |
USB OTG Support: | Yes |
Camera
Camera Setup: | Triple |
Resolution: | 108MP f/1.8, Wide Angle(79 field-of-view) Primary Camera (26 mm focal length, 1.33" sensor size, 0.8um pixel size) 12MP f/3.0, Periscope(upto 5x optical zoom) Camera (120mm focal length) 12MP f/2.2 Wide Angle, Ultra-Wide Angle Camera (13mm focal length, 2.55" sensor size, 1.4um pixel size) |
Sensor: | ISO-CELL |
Autofocus: | Phase Detection autofocus, Dual Pixel autofocus, Laser autofocus |
Physical Aperture: | F1.8 |
Optical Image Stabilisation: | Yes |
Flash: | LED Flash |
Image Resolution: | 12000 x 9000 pixels |
Settings: | Exposure Compensation, ISO Control |
Shooting Modes: | Continuous Shooting, High Dynamic Range Mode(HDR) |
Camera Features: | Digital Zoom, Auto Flash, Face Detection, Touch to focus |
Video Recording: | 7680x4320 @ 24 fps, 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 960 fps |
Front Camera
Camera Setup: | Single |
Resolution: | 10 MP f/2.2 Wide Angle Primary Camera (26 mm focal length, 3.2" sensor size, 1.22um pixel size) |
Sensor: | CMOS |
Physical Aperture: | F2.2 |
Autofocus: | Phase Detection autofocus, Dual Pixel autofocus |
Video Recording: | 3840 x 2160 @ 30 fps, 1920 x 1080 @ 30 fps |
Battery
Capacity: | 4500 mAh |
Type: | Li-ion |
User Replacable: | No |
Wireless Charging: | Yes |
Quick Charging: | Fast, 45W |
USB Type-C: | Yes |
Network & Connectivity
SIM Size: | SIM1: Nano, SIM2: Nano(Hybrid) |
Nepwork Support: | 5G: Supported by device (network not rolled-out in India), 4G (supports Indian Brands), 3G, 2G |
VoLTE: | Yes |
SIM 1: | 4G Brands: TD-LTE2600(band 38)/2300(band 40)/2500(band 41)/1900(band 39) FD-LTE 2100(band 1)/1800(band 3)/2600(band 7)/900(band 8)/700(band 28)/1900(band 2)/1700(band 4)/850(band 5)/700(band 13)/700(band 17)/850(band 18)/850(band 19)/850(band 20)/1900(band 25)/850(band 26)/700(band 29)/2300(band 30) 3G Brands: UMTS 1700 / 1900 / 2100 / 850 / 900 MHz 2G Brands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EGDE: Available |
SIM 2: | 4G Brands: TD-LTE2600(band 38)/2300(band 40)/2500(band 41)/1900(band 39) FD-LTE 2100(band 1)/1800(band 3)/2600(band 7)/900(band 8)/700(band 28)/1900(band 2)/1700(band 4)/850(band 5)/700(band 13)/700(band 17)/850(band 18)/850(band 19)/850(band 20)/1900(band 25)/850(band 26)/700(band 29)/2300(band 30) 3G Brands: UMTS 1700 / 1900 / 2100 / 850 / 900 MHz 2G Brands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EGDE: Available |
Wi-Fi: | Wi-Fi 802.11, ax/b/g/n/n 5GHz |
Wi-Fi Features: | Mobile Hotspot |
Bluetooth: | v5.0 |
GPS: | with A-GPS, Glonass |
NFC: | Yes |
USB Connectivity: | Mass storage device, USB Charging |
MultiMedia
Loudspeaker: | Yes |
Audio Jack: | USB Type-C |
Special Features
Fingerprint Sensor: | Yes |
Fingerprint Sensor Position: | On-Screen |
Fingerprint Sensor Type: | Ultrasonic |
Other Sensors: | Light Sensor, Proximity Sensor, Accelerometer, Barometer, Compass, Gyroscope |
Stylus: | Yes |
Popular Mobiles
Mobile Phones Price List
Apple iPhone Latest mobile Price List
Apple I-Pad, Mobiles Price List
Apple iPhone Mobiles Price List
Sony Ericsson Mobiles Price List