







Home > Mobiles > Samsung Mobiles > Samsung Galaxy S20 Plus
Samsung Galaxy S20 128GB
starstarstarstarstar
171 Ratings & 171 Reviews
Best Price: Rs.48,990
Key Specs
- Samsung Exynos 990
- 6.20 Inch Screen
- Android 10
- 8GB RAM
- 128GB Storage
- 4000 mAh Battery
- 12MP + 64MP + 12MP Rear Camera
- 10MP Front Camera
Variants
Samsung Galaxy S20 Price in India
User Reviews
starstarstarstarstar
171 Ratings & 171 Reviews
Samsung Galaxy S20 Full Specifications
General
Launch Date: | February 15, 2020 (Official) |
Brand: | Samsung |
Model: | Galaxy S20 |
Operating System: | Android v10 (Q) |
Custom UI: | Samsung One UI |
SIM Slots: | Dual SIM, GSM+ GSM |
SIM Size: | SIM1: Nano SIM2: Nano(Hybrid) |
Network: | 4G:Available(support Indian Brands), 3G:Available, 2G:Available |
Fingerprint Sensor: | Yes |
Quick Charging: | Yes |
Design
Height: | 151.7 mm |
Width: | 69.1 mm |
Thickness: | 7.9 mm |
Weight: | 163 grams |
Build Material: | Black:Gorilla Glass |
Colours: | Cloud Blue, Cosmic Gray, Cloud Pink |
Waterproof: | Water resistant(upto 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness: | Dust proof |
Display
Screen Size: | 6.2 inches (15.75cm) |
Screen Resolution: | 1440 x 3200 pixels |
Aspect Ratio: | 20:9 |
Bezse-less display: | with punch-hole display |
Pixel Density: | 566 ppi |
Display Type: | Dynamic AMOLED |
Refresh Rate: | 120Hz |
Screen Protection: | Corning Gorilla Glass v6 |
Touch Screen: | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio(calculated): | 88.53% |
Performance
Chipset: | Samsung Exynos 9 Octa 990 |
Processor: | Octa Core (2.73 GHz, Dual core, M5 Mongoose + 2.5 GHz, Dual Core, Cortex A76 + 2GHz, Quad Core, Cortex A55) |
Architecture: | 64 bit |
Graphics: | Mali-G77 MP11 |
RAM: | 8GB |
Storage
Internal Memory: | 128GB |
Expandable Memory: | Upto 1TB |
USB OTG Support: | Yes |
Camera
Camera Setup: | Triple |
Resolution: | 12MP f/1.8, Wide Angle(79 field-of-view) Primary Camera (26 mm focal length, 1.7" sensor size, 1.8um pixel size) 64MP f/2.0, Telephoto(upto 3x optical zoom) Camera (0.8um pixel size) 12MP f/2.2 Wide Angle, Ultra-Wide Angle Camera (13 mm focal length, 1.4um pixel size) |
Sensor: | CMOS image sensor, Exmor-RS CMOS Sensor |
Autofocus: | Phase Detection autofocus, Dual Pixel autofocus |
Physical Aperture: | F1.8 |
Optical Image Stabilisation: | yES |
Flash: | LED Flash |
Image Resolution: | 4000 x 3000 pixels |
Settings: | Exposure Compensation, ISO Control |
Shooting Modes: | Continuous Shooting, High Dynamic Range Mode(HDR) |
Camera Features: | Digital Zoom, Auto Flash, Face Detection, Touch to focus |
Video Recording: | 7680x4320 @ 24 fps, 3840x2160 @ 60 fps, 1920x1080 @ 240 fps, 1280x720 @ 960 fps |
Front Camera
Camera Setup: | Single |
Resolution: | 10 MP f/2.2 Wide Angle Primary Camera (26 mm focal length, 3.2" sensor size, 1.22um pixel size) |
Sensor: | Exmor RS |
Autofocus: | Phase Detection autofocus, Dual Pixel autofocus |
Physical Aperture: | F2.2 |
Video Recording: | 3840 x 2160 @ 30 fps, 1920 x 1080 @ 30 fps |
Battery
Capacity: | 4000 mAh |
Type: | Li-ion |
User Replacable: | No |
Wireless Charging: | Yes |
Quick Charging: | Fast, 25W |
USB Type-C: | Yes |
Network & Connectivity
SIM Size: | SIM1: Nano, SIM2: Nano(Hybrid) |
Nepwork Support: | 4G (supports Indian Brands), 3G, 2G |
VoLTE: | Yes |
SIM 1: | 4G Brands: TD-LTE2600(band 38)/2300(band 40)/2500(band 41)/1900(band 39) FD-LTE 2100(band 1)/1800(band 3)/2600(band 7)/900(band 8)/700(band 28)/1900(band 2)/1700(band 4)/850(band 5)/700(band 13)/700(band 17)/850(band 18)/850(band 19)/850(band 20)/1900(band 25)/850(band 26)/700(band 29)/2300(band 30) 3G Brands: UMTS 1700 / 1900 / 2100 / 850 / 900 MHz 2G Brands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EGDE: Available |
SIM 2: | 4G Brands: TD-LTE2600(band 38)/2300(band 40)/2500(band 41)/1900(band 39) FD-LTE 2100(band 1)/1800(band 3)/2600(band 7)/900(band 8)/700(band 28)/1900(band 2)/1700(band 4)/850(band 5)/700(band 13)/700(band 17)/850(band 18)/850(band 19)/850(band 20)/1900(band 25)/850(band 26)/700(band 29)/2300(band 30) 3G Brands: UMTS 1700 / 1900 / 2100 / 850 / 900 MHz 2G Brands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EGDE: Available |
Wi-Fi: | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
Wi-Fi Features: | Mobile Hotspot |
Bluetooth: | v5.0 |
GPS: | with A-GPS, Glonass |
NFC: | Yes |
USB Connectivity: | Mass storage device, USB Charging |
MultiMedia
FM Radio: | No |
Loudspeaker: | Yes |
Audio Jack: | USB Type-C |
Audio Features: | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Special Features
Fingerprint Sensor: | Yes |
Fingerprint Sensor Position: | On-screen |
Fingerprint Sensor Type: | Ultrasonic |
Other Sensors: | Light Sensor, Proximity Sensor, Accelerometer, Barometer, Compass, Gyroscope |
Popular Mobiles
Mobile Phones Price List
Apple iPhone Latest mobile Price List
Apple I-Pad, Mobiles Price List
Apple iPhone Mobiles Price List
Sony Ericsson Mobiles Price List