







Home > Mobiles > Samsung Mobiles > Samsung Galaxy S21 Ultra
Samsung Galaxy S21 Ultra 256GB
starstarstarstarstar
103 Ratings & 103 Reviews
Best Price: Rs.105,999

Rs. 105,999
Key Specs
- Samsung Exynos 2100
- 6.80 Inch Screen
- Android 11
- 12GB RAM
- 256GB Storage
- 5000 mAh Battery
- 108MP + 12MP + 10MP + 10MP Rear Camera
- 40MP Front Camera
Variants
Samsung Galaxy S21 Ultra Price in India

Samsung Galaxy S21 Ultra (Phantom Black, 256GB, 12GB RAM)
Rs. 105,999


Samsung Galaxy S21 Ultra (Phantom Black, 256GB, 12GB RAM)
Rs. 105,999


Samsung Galaxy S21 Ultra (Phantom Silver, 256GB, 12GB RAM)
Rs. 105,999

User Reviews
starstarstarstarstar
103 Ratings & 103 Reviews
Samsung Galaxy S21 Ultra Full Specifications
General
Launch Date: | January 27, 2021 (Official) |
Brand: | Samsung |
Model: | Galaxy S21 Ultra |
Operating System: | Android v11 |
Custom UI: | Samsung One UI |
SIM Slots: | Dual SIM, GSM+ GSM |
SIM Size: | SIM1: Nano SIM2: Nano |
Network: | 5G: Supported by device (network not rolled-out in India), 4G:Available(support Indian Brands), 3G:Available, 2G:Available |
Fingerprint Sensor: | Yes |
Quick Charging: | Yes |
Design
Height: | 165.1 mm |
Width: | 75.6 mm |
Thickness: | 8.9 mm |
Weight: | 229 grams |
Build Material: | Back: Gorilla Glass |
Colours: | Phantom Brown, Phantom Black, Phantom Silver |
Waterproof: | Yes, Water resistant(up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness: | Dust proof |
Display
Screen Size: | 6.8 inches (17.27cm) |
Screen Resolution: | 1440 x 3200 pixels |
Bezse-less display: | with punch-hole display |
Pixel Density: | 516 ppi |
Display Type: | Dynamic AMOLED |
Refresh Rate: | 120Hz |
Touch Screen: | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio(calculated): | 89.44% |
Performance
Chipset: | Samsung Exynos 2100 |
Processor: | Octa Core (2.9 GHz, Single core, Cortex X1 + 2.8 GHz, Tri Core, Cortex A78 + 2.2GHz, Quad Core, Cortex A55) |
Architecture: | 64 bit |
Graphics: | Mali-G78 MP14 |
RAM: | 12GB |
Storage
Internal Memory: | 256GB |
Expandable Memory: | No |
Camera
Camera Setup: | Quad |
Resolution: | 108MP f/1.8, Wide Angle Primary Camera (26 mm focal length, 1.33" sensor size, 0.8um pixel size) 10MP f/4.9, Periscope(upto 10x optical zoom) Camera (240mm focal length, 3.24" sensor size, 1.22um pixel size) 10MP f/2.4, Telephoto(upto 3x optical zoom) Camera (70mm focal length, 3.24" sensor size, 1.22um pixel size) 12MP f/2.2 Wide Angle, Ultra-Wide Angle Camera (13mm focal length, 2.55" sensor size, 1.4um pixel size) |
Autofocus: | Phase Detection autofocus, Laser autofocus |
Optical Image Stabilisation: | Yes |
Flash: | LED Flash |
Image Resolution: | 12000 x 9000 pixels |
Settings: | Exposure Compensation, ISO Control |
Shooting Modes: | Continuous Shooting, High Dynamic Range Mode(HDR) |
Camera Features: | Digital Zoom, Auto Flash, Face Detection, Touch to focus |
Video Recording: | 7680x4320 @ 24 fps, 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 960 fps |
Front Camera
Camera Setup: | Single |
Resolution: | 40 MP f/2.2 Wide Angle Primary Camera (26 mm focal length, 2.8" sensor size, 0.7um pixel size) |
Autofocus: | Phase Detection autofocus |
Video Recording: | 3840 x 2160 @ 30 fps, 1920 x 1080 @ 30 fps |
Battery
Capacity: | 5000 mAh |
Type: | Li-ion |
User Replacable: | No |
Wireless Charging: | Yes |
Quick Charging: | Fast, 25W |
USB Type-C: | Yes |
Network & Connectivity
SIM Size: | SIM1: Nano, SIM2: Nano |
Nepwork Support: | 5G: Supported by device (network not rolled-out in India), 4G (supports Indian Brands), 3G, 2G |
VoLTE: | Yes |
Wi-Fi: | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features: | Mobile Hotspot |
Bluetooth: | v5.1 |
GPS: | with A-GPS, Glonass |
NFC: | Yes |
USB Connectivity: | Mass storage device, USB Charging |
MultiMedia
FM Radio: | No |
Loudspeaker: | Yes |
Audio Jack: | USB Type-C |
Special Features
Fingerprint Sensor: | Yes |
Fingerprint Sensor Position: | On-Screen |
Fingerprint Sensor Type: | Ultrasonic |
Other Sensors: | Light Sensor, Proximity Sensor, Accelerometer, Barometer, Compass, Gyroscope |
Other Samsung Mobiles
Popular Mobiles
-
- Redmi 9 Prime
- Rs. 11,999
-
- Realme 7 Pro
- Rs. 19,999
-
- Realme 7
- Rs. 16,999
-
- Samsung M51
- Rs. 24,999
-
- Realme Narzo 20
- Rs. 11,399
-
- Realme 7
- Rs. 16,999
Mobile Phones Price List
Apple iPhone Latest mobile Price List
Apple I-Pad, Mobiles Price List
Apple iPhone Mobiles Price List
Sony Ericsson Mobiles Price List