







Home > Mobiles > Realme Mobiles > Realme 7 Pro
Realme 7 Pro 128GB + 8GB RAM
starstarstarstarstar
2,176 Ratings & 2,175 Reviews
Best Price: Rs.21,999
Key Specs
- Qualcomm Snapdragon 720G
- 6.40 Inch Screen
- Android 10
- 8GB RAM
- 128GB Storage
- 4500 mAh Battery
- 64MP + 8MP + 2MP + 2MP Rear Camera
- 32MP Front Camera
Variants
Realme 7 Pro Price in India
Reviews
8/10
Design
8/10
Display
9/10
Software
8/10
Performance
10/10
Battery Life
8/10
Camera
8/10
Value for Money
User Reviews
starstarstarstarstar
2,176 Ratings & 2,175 Reviews
Realme 7 Pro Full Specifications
General
Launch Date: | September 3, 2020 (Official) |
Brand: | Realme |
Model: | 7 Pro |
Operating System: | Android v10 (Q) |
Custom UI: | Realme UI |
SIM Slots: | Dual SIM, GSM+ GSM |
SIM Size: | SIM1: Nano SIM2: Nano |
Network: | 4G:Available(support Indian Brands), 3G:Available, 2G:Available |
Fingerprint Sensor: | Yes |
Quick Charging: | Yes |
Design
Height: | 160.9 mm |
Width: | 74.3 mm |
Thickness: | 8.7 mm |
Weight: | 182 grams |
Colours: | Mirror Blue, Mirror Silver |
Waterproof: | Splash proof |
Display
Screen Size: | 6.4 inches (16.26cm) |
Screen Resolution: | 1080 x 2400 pixels |
Aspect Ratio: | 20:9 |
Bezse-less display: | with punch-hole display |
Pixel Density: | 411 ppi |
Display Type: | Super AMOLED |
Refresh Rate: | 60 Hz |
Screen Protection: | Corning Gorilla Glass v3 |
Touch Screen: | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio(claimed by the brand): | 90.8% |
Screen to Body Ratio(calculated): | 82.72% |
Performance
Chipset: | Qualcomm Snapdragon 720G |
Processor: | Octa Core (2.3 GHz, Dual core, Kyro 465 + 1.8 GHz, Hexa Core, Kyro 465) |
Architecture: | 64 bit |
Graphics: | Adreno 618 |
RAM: | 8GB |
Storage
Internal Memory: | 128GB |
Expandable Memory: | Upto 256GB |
USB OTG Support: | Yes |
Camera
Camera Setup: | Quad |
Resolution: | 64MP f/1.8, (upto 10x Digital Zoom), Wide Angle (78 field-of-view) Primary Camera (26 mm focal length, 1.7" sensor size, 0.8um pixel size) 8MP f/2.3, Wide Angle, Ultra-Wide Angle Camera (16 mm focal length, 4.0" sensor size, 1.12um pixel size) 2MP f/2.5 Macro Camera (23.2 mm focal length, 5.0" sensor size, 1.75um pixel size) 2MP f/2.4 Depth Camera (21.9 mm focal length, 5.0" sensor size, 1.75um pixel size) |
Sensor: | Exmor-RS CMOS Sensor |
Autofocus: | Phase Detection autofocus |
Physical Aperture: | F1.8 |
Flash: | LED Flash |
Image Resolution: | 9000 x 7000 pixels |
Settings: | Exposure Compensation, ISO Control |
Shooting Modes: | Continuous Shooting, High Dynamic Range Mode(HDR) |
Camera Features: | 10x Digital Zoom, Auto Flash, Face Detection, Touch to focus |
Video Recording: | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 240 fps |
Front Camera
Camera Setup: | Single |
Resolution: | 32 MP f/2.5 Wide Angle Primary Camera (24 mm focal length, 2.7" sensor size, 0.8um pixel size) |
Sensor: | CMOS |
Physical Aperture: | F2.5 |
Camera Features: | Fixed Focus |
Video Recording: | 1920 x 1080 @ 30 fps, 1280x720 @ 30 fps |
Battery
Capacity: | 4500 mAh |
Type: | Li-ion |
User Replacable: | No |
Quick Charging: | Super Dart, 65W:100% in 34 minutes |
USB Type-C: | Yes |
Network & Connectivity
SIM Size: | SIM1: Nano, SIM2: Nano |
Nepwork Support: | 4G (supports Indian Brands), 3G, 2G |
VoLTE: | Yes |
SIM 1: | 4G Brands: TD-LTE2600(band 38)/2300(band 40)/2500(band 41)/1900(band 39) FD-LTE 2100(band 1)/1800(band 3)/2600(band 7)/900(band 8)/700(band 28)/1900(band 2)/1700(band 4)/850(band 5)/700(band 13)/700(band 17)/850(band 18)/850(band 19)/850(band 20)/1900(band 25)/850(band 26)/700(band 29)/2300(band 30) 3G Brands: UMTS 1700 / 1900 / 2100 / 850 / 900 MHz 2G Brands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EGDE: Available |
SIM 2: | 4G Brands: TD-LTE2600(band 38)/2300(band 40)/2500(band 41)/1900(band 39) FD-LTE 2100(band 1)/1800(band 3)/2600(band 7)/900(band 8)/700(band 28)/1900(band 2)/1700(band 4)/850(band 5)/700(band 13)/700(band 17)/850(band 18)/850(band 19)/850(band 20)/1900(band 25)/850(band 26)/700(band 29)/2300(band 30) 3G Brands: UMTS 1700 / 1900 / 2100 / 850 / 900 MHz 2G Brands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EGDE: Available |
SAR Value: | Head: 0.734 W/kg, Body: 0.516 W/kg |
Wi-Fi: | Wi-Fi 802.11, ac/b/g/n/n 5GHz |
Wi-Fi Features: | Mobile Hotspot |
Bluetooth: | v5.1 |
GPS: | with A-GPS, Glonass |
NFC: | No |
USB Connectivity: | Mass storage device, USB Charging |
MultiMedia
FM Radio: | Yes |
Loudspeaker: | Yes |
Audio Jack: | 3.5 mm |
Audio Features: | Dolby Atmos |
Special Features
Fingerprint Sensor: | Yes |
Fingerprint Sensor Position: | On-Screen |
Fingerprint Sensor Type: | Optical |
Other Sensors: | Light Sensor, Proximity Sensor, Accelerometer, Gyroscope |
Popular Mobiles
Mobile Phones Price List
Apple iPhone Latest mobile Price List
Apple I-Pad, Mobiles Price List
Apple iPhone Mobiles Price List
Sony Ericsson Mobiles Price List