







Home > Mobiles > Xiaomi Mobiles > Xiaomi Mi 10
Xiaomi Mi 10 256GB
starstarstarstarstar
122 Ratings & 122 Reviews
Best Price: Rs.53,545
Key Specs
- Qualcommn Snapdragon 865
- 6.67 Inch Screen
- Android 10
- 8GB RAM
- 256GB Storage
- 4780 mAh Battery
- 108MP + 13MP + 2MP + 2MP Rear Camera
- 20MP Front Camera
Variants
Xiaomi Mi 10 Price in India
Reviews
9/10
Design
9/10
Display
8/10
Software
9/10
Performance
9/10
Battery Life
8/10
Camera
8/10
Value for Money
User Reviews
starstarstarstarstar
122 Ratings & 122 Reviews
Xiaomi Mi 10 Full Specifications
General
Launch Date: | May 18, 2020 (Official) |
Brand: | Xiaomi |
Model: | Mi 10 |
Operating System: | Android v10 (Q) |
Custom UI: | MIUI |
SIM Slots: | Dual SIM, GSM+ GSM |
SIM Size: | SIM1: Nano SIM2: Nano |
Network: | 5G:Supported by device(network not rolled-out in india), 4G:Available(support Indian Brands), 3G:Available, 2G:Available |
Fingerprint Sensor: | Yes |
Quick Charging: | Yes |
Design
Height: | 162.6 mm |
Width: | 74.8 mm |
Thickness: | 8.9 mm |
Weight: | 208 grams |
Build Material: | Black:Gorilla Glass |
Colours: | Coral Green, Twilight Grey |
Display
Screen Size: | 6.67 inches (16.94cm) |
Screen Resolution: | 1080 x 2340 pixels |
Aspect Ratio: | 19:5:9 |
Bezse-less display: | with punch-hole display |
Pixel Density: | 386 ppi |
Refresh Rate: | 90Hz |
Display Type: | AMOLED |
Screen Protection: | Corning Gorilla Glass v5 |
Touch Screen: | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio(claimed by the brand): | 92.4% |
Screen to Body Ratio(calculated): | 89.6% |
Performance
Chipset: | Qualcommn Snapdragon 865 |
Processor: | Octa Core (2.84 GHz, Single core, Kyro 585 + 2.42 GHz, Tri Core, Kyro 585 + 1.8GHz, Quad Core, Kyro 585) |
Architecture: | 64 bit |
Graphics: | Adreno 650 |
RAM: | 8GB |
Storage
Internal Memory: | 256GB |
Expandable Memory: | No |
Camera
Camera Setup: | Quad |
Resolution: | 108MP f/1.69 Primary Camera (0.8um pixel size) 13MP f/2.4, Wide Angle, Ultra-Wide Angle Camera (12 mm focal length) 2MP f/2.4 Camera 2MP f/2.2, Depth Camera |
Autofocus: | Phase Detection autofocus |
Physical Aperture: | F1.69 |
Flash: | LED Flash |
Optical Image Stabilisation: | Yes |
Image Resolution: | 12000 x 9000 pixels |
Settings: | Exposure Compensation, ISO Control |
Shooting Modes: | Continuous Shooting, High Dynamic Range Mode(HDR), Burst Mode |
Camera Features: | Digital Zoom, Auto Flash, Face Detection, Touch to focus |
Video Recording: | 7680x4320 @ 30 fps, 3840x2160 @ 30 fps, 1920x1080 @ 60 fps |
Front Camera
Camera Setup: | Single |
Resolution: | 20MP f/2.3 Primary Camera (3.4" sensor size, 0.8um pixel size) |
Physical Aperture: | F2.3 |
Flash: | Screen Flash |
Video Recording: | 1920 x 1080 @ 30 fps, 1280 x 720 @ 30 fps |
Battery
Capacity: | 4780 mAh |
Type: | Li-Polymer |
User Replacable: | No |
Wireless Charging: | Yes |
Quick Charging: | Quick, v4.0, 30W |
USB Type-C: | Yes |
Network & Connectivity
SIM Size: | SIM1: Nano, SIM2: Nano |
Nepwork Support: | 5G:Supported by device(network not rolled-out in india), 4G (supports Indian Brands), 3G, 2G |
VoLTE: | Yes |
SIM 1: | 4G Brands: TD-LTE2600(band 38)/2300(band 40)/2500(band 41)/1900(band 39) FD-LTE 2100(band 1)/1800(band 3)/2600(band 7)/900(band 8)/700(band 28)/1900(band 2)/1700(band 4)/850(band 5)/700(band 13)/700(band 17)/850(band 18)/850(band 19)/850(band 20)/1900(band 25)/850(band 26)/700(band 29)/2300(band 30) 3G Brands: UMTS 1700 / 1900 / 2100 / 850 / 900 MHz 2G Brands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EGDE: Available |
SIM 2: | 4G Brands: TD-LTE2600(band 38)/2300(band 40)/2500(band 41)/1900(band 39) FD-LTE 2100(band 1)/1800(band 3)/2600(band 7)/900(band 8)/700(band 28)/1900(band 2)/1700(band 4)/850(band 5)/700(band 13)/700(band 17)/850(band 18)/850(band 19)/850(band 20)/1900(band 25)/850(band 26)/700(band 29)/2300(band 30) 3G Brands: UMTS 1700 / 1900 / 2100 / 850 / 900 MHz 2G Brands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EGDE: Available |
Wi-Fi: | Wi-Fi 802.11, a/ac/b/g/n 5GHz, MIMO |
Wi-Fi Features: | Wifi Direct, Mobile Hotspot |
Bluetooth: | v5.1 |
GPS: | with A-GPS, Glonass |
NFC: | Yes |
USB Connectivity: | Mass storage device, USB Charging |
MultiMedia
Loudspeaker: | Yes |
Audio Jack: | USB Type-C |
Special Features
Fingerprint Sensor: | Yes |
Fingerprint Sensor Position: | On-screen |
Fingerprint Sensor Type: | Optical |
Other Sensors: | Light Sensor, Proximity Sensor, Accelerometer, Barometer, Gyroscope |
Popular Mobiles
Mobile Phones Price List
Apple iPhone Latest mobile Price List
Apple I-Pad, Mobiles Price List
Apple iPhone Mobiles Price List
Sony Ericsson Mobiles Price List